LEASING
Cherokee South Plaza is currently leasing retail space. This page offers detailed tenant information, as well as renderings, site plans and demographic information.
For further Cherokee South Plaza leasing information, please contact Scott Fitzgerald at sfitzgerald@trilandproperties.com or call 1-800-441-7032.
|
Area Map |
|---|
| Space | Tenant | Sq. Ft. |
|---|---|---|
| ANCHOR 1 | Walgreens | 14,820 |
| ANCHOR 2 | Vacant | 7019 |
| A-1 | Cherokee Liquors | 2,483 |
| A-4 | Cherokee Animal | 4,245 |
| B-2 | Hallmark | 5,220 |
| B-5/6 | Kansas Sampler | 5,746 |
| B-9 | KC Digital Watch | 1,262 |
| C-1 | Vacant | 1,202 |
| C-2 | Vacant | 1,082 |
| C-3 | Vacant | 1,082 |
| C-4 | Vacant | 1,082 |
| C-5 | Vacant | 1,082 |
| C-6 | Vacant | 914 |
| C-7 | Vacant | 1,760 |
| C-8 | Golf-Tec | 2,946 |
| C-9/10 | H&R Block | 2,336 |
| C-11 | American Vacuum | 600 |
| C-12/13 | European Delights | 2,480 |
| C-14 | Quick Cash | 2,250 |
| C-16 | Vacant | 2,423 |
| C-17 | Vacant | 6,262 |
| C-20 | Vacant | 2,000 |
| C-21 | Han's Jewelers | 1,270 |
| C-21B | Hallmark Storage | 730 |
| C-22 | Vacant | 2,000 |
| MU-1 | Paul Mitchell School | 13,500 |
| ML-1 | Paul Mitchell School | 4,281 |
| ML-2 | Vacant | 1,021 |
| ML-3 | Vacant | 2,732 |
| ML-4 | Valley View Dance Studio | 3,143 |
| D-1 | Vacant | 1,597 |
| D-2 | Vacant | 1,626 |
| D-3 | Vacant | 1,626 |
| D-4 | Vacant | 1,626 |
| D-5 | Vacant | 1,626 |
| D-6 | Vacant | 1,507 |
| OUTLOT 1 | King's Auto Service | 2,569 |
| OUTLOT 2 | Jimmy John's | 1,428 |
| OUTLOT 3 | Vacant | 2,209 |
Demographics
| Address | 95th Street & Antioch Rd., Overland Park, Kansas | |
| Population (3 mile) | 100000 | |
| Average HH Income (3 mile) | $84,000 | |
| GLA | 118294 |
Download Demographics PDF
Aerial



